A wide variety of recipes plus high profits
- The world number 1 tea brand
- Offers high trading profit
- Adds many recipes to your menu
- Article number: 21184729 •
- CU EAN Code: 8999999521660 •
- DU EAN Code: 8999999098797
Order by phone
All product information
Nutrition and allergens
Ingredients
100% black tea
Allergen Information
Dietary - Guaranteed
- Halal
Foods free from
- Irradiation
- Meat
- Alcohol
Nutrition Information
Typical values | Per 100 g/ml | Per 100ml as sold | Per portion |
---|---|---|---|
Energy kJ | - kJ | - kJ | - kJ |
Energy kcal | 0.00 kcal | - kcal | 0.00 kcal |
Carbohydrate, by difference | 0.00 g | - g | 0.00 g |
Sodium, Na | 0.00 mg | - mg | 0.00 mg |
Protein | 0.00 g | - g | 0.00 g |
Cholesterol | 0.00 mg | - mg | 0.00 mg |
Fiber, total dietary | - g | - g | - g |
Total lipid (fat) | - g | - g | - g |
Fatty acids, total saturated | - g | - g | - g |
Fatty acids, total monounsaturated | - g | - g | - g |
Fatty acids, total polyunsaturated | - g | - g | - g |
Fatty acids, total trans | - g | - g | - g |
Sugars, total | 0.00 g | - g | 0.00 g |
Additives
- No Preservatives Added
- No MSG Added