More product and allergy information
- Article number: CP0040296 •
- CU EAN Code: 8934707031345 •
- DU EAN Code: 18934707031342
Order by phone
All product information
Nutrition and allergens
Nutrition Information
Typical values | Per 100 g/ml | |
---|---|---|
Carbohydrate, by difference | 27.00 | |
Sodium, Na | 19,000.00 | |
Protein | 15.75 | |
Fiber, total dietary | 1.0 | |
Total lipid (fat) | 0.75 | |
Fatty acids, total saturated | 0.150 | |
Sugars, total | 20.25 |
Additives
- No Preservatives Added
- No Colours Added
- No Artificial Colours Added