- Made with real beef fat and vegetables
- Reduced salt content
- No added MSG
- No preservatives added
- Article number: 67595439 •
- CU EAN Code: •
- DU EAN Code:
Order by phone
All product information
Nutrition and allergens
Ingredients
Iodized Salt, Sugar, Palm Oil and Palm Fat, Salt Substitute (Potassium Chloride), Cornstarch, Hydrolyzed Vegetable Protein, Beef Fat , Permitted Flavourings (contains milk), Permitted Flavour Enhancer (Disodium 5'-ribonucleotides (E635)), Spices (White Pepper, Garlic, Turmeric), Onion, Caramel (E150d) and Celery.
Allergen Information
May contain traces of cereals containing gluten, fish, soy, egg, crustaceans, molluscs, sesame, peanut and tree nuts.
Nutrition Information
Typical values | Per 100 g/ml | Per 100ml as sold | Per portion |
---|---|---|---|
Energy kJ | 1,370.00 kJ | - kJ | 54.80 kJ |
Energy kcal | 326.00 kcal | - kcal | 13.04 kcal |
Carbohydrate, by difference | 31.70 g | - g | 1.27 g |
Sodium, Na | 13,400.00 mg | - mg | 536.00 mg |
Protein | 2.90 g | - g | 0.12 g |
Cholesterol | - mg | - mg | - mg |
Fiber, total dietary | - g | - g | - g |
Total lipid (fat) | 20.80 g | - g | 0.83 g |
Fatty acids, total saturated | 12.600 g | - g | 0.504 g |
Fatty acids, total monounsaturated | - g | - g | - g |
Fatty acids, total polyunsaturated | - g | - g | - g |
Fatty acids, total trans | 0.000 g | - g | 0.000 g |
Sugars, total | - g | - g | - g |
Additives
- No MSG Added
- Halal - Malaysia