More product and allergy information
- Article number: 64843740 •
- CU EAN Code: 8850144232490 •
- DU EAN Code: 18850144258152
All product information
Nutrition and allergens
Nutrition Information
| Typical values | Per 100 g/ml | |
|---|---|---|
| Energy kJ | 1,669.42 kJ | |
| Energy kcal | 399.00 kcal | |
| Carbohydrate, by difference | 32.00 g | |
| Sodium, Na | 10,980.00 mg | |
| Protein | 9.88 g | |
| Total lipid (fat) | 25.70 g | |
| Fatty acids, total saturated | 14.400 g | |
| Sugars, total | 4.01 g |
Additives
- No Preservatives Added
- No Artificial Flavours Added
- No Artificial Colours Added