More product and allergy information
- Article number: 64004083 •
- CU EAN Code: 8934707085072 •
- DU EAN Code: 18934707083617
Order by phone
All product information
Nutrition and allergens
Ingredients
Cornstarch (100%) (contains SO2 < 30 ppm)
Allergen Information
Product contains SO2
Dietary - Guaranteed
- Vegan
Foods free from
- Irradiation
- Meat
- Alcohol
Nutrition Information
Typical values | Per 100 g/ml | Per 100ml as sold | Per portion |
---|---|---|---|
Energy kJ | - kJ | - kJ | - kJ |
Energy kcal | 354.00 kcal | - kcal | 49.56 kcal |
Carbohydrate, by difference | 87.30 g | - g | 12.22 g |
Sodium, Na | 0.01 mg | - mg | 0.00 mg |
Protein | 0.30 g | - g | 0.04 g |
Cholesterol | 0.00 mg | - mg | 0.00 mg |
Fiber, total dietary | 0.1 g | - g | 0.0 g |
Total lipid (fat) | 0.10 g | - g | 0.01 g |
Fatty acids, total saturated | - g | - g | - g |
Fatty acids, total monounsaturated | - g | - g | - g |
Fatty acids, total polyunsaturated | - g | - g | - g |
Fatty acids, total trans | - g | - g | - g |
Sugars, total | 0.40 g | - g | 0.06 g |
Additives
- No Preservatives Added
- No MSG Added
- No Colours Added
- No Artificial Flavours Added
- No Artificial Colours Added